Circle N Maze
Get ready for fun in the Fall. Circle N Maze offers the biggest Corn Maze in San Antonio and South Texas - 10 acres! With three mazes built into this 10 acre design, you can try the .3 mile, the 1.5 mile, and the 2.9 mile trail!
Get lost with us! We Will have Food Trucks, games for kids, baby farm animals, vendors and more!
Attractions:
Pumpkin Patch
10 Acre Maze
Mini Maze
Games for Kids
Climb Hay bales
Petting Zoo
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | Oct 2 - Nov 1 Friday: 6–9 PM (Gates close at 10pm) Saturday: 12–9 PM (Gates close at 10pm) Sunday: 12–5 PM (Gates close at 6pm) Oct 24, 30 & 31: Lights Out Maze |
| Admission Cost | General Admission: $12 |
Photo Gallery
Nearby Attractions
-
Good News Pumpkin Patch
16.7 miles away
-
Great Room Escape
20.9 miles away
-
Ripley's Haunted Adventure
21.5 miles away
-
River City Ghosts
21.7 miles away
-
San Antonio Panic Room
30.5 miles away
-
Six Flags Fright Fest
32.2 miles away
-
Reviews
It’s fun and it’s not very easy
October 2020
| Fun Factor | |
| Haunt Value | |
| Scare Factor | |
| Would Recommend | Yes |
| Event Length | 46-60 minutes |
| Time Visited | Before Noon |
| Kid-friendly | Yes |
2 out of 2 people found this review helpful
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 10,587 |
| Clicks to Attraction Website: | 1,594 |
| Last Edit to Your Listing: | Sep 20, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
