Halter Inc Haunted Trail & Pumpkin Patch
Halter Inc have made the Haunted Trail longer for more scary fun.
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | Oct 17 & 18 Saturday 9am-5pm Sunday 12noon-5pm |
| Admission Cost | Pumpkin Patch: $5 per person (under 2 is free) Parking: $5.00 per car |
Photo Gallery
Nearby Attractions
-
Real Escape Room Houston
11.2 miles away
-
Hitchin Post Stables & Ponies
14.5 miles away
-
Nightmarez on Nazworthy
15.1 miles away
-
Nightmarez Haunted House
15.1 miles away
-
Old Time Christmas Tree Farm Pumpkin Patch
16.6 miles away
-
Redrum Haunt Experience
16.8 miles away
-
Reviews
Great fun for all ages. Spooky enough for teens but still kid friendly.
October 2017
| Fun Factor | |
| Haunt Value | |
| Scare Factor |
1 out of 2 people found this review helpful
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 17,116 |
| Clicks to Attraction Website: | 2,408 |
| Last Edit to Your Listing: | Oct 23, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
